JUSUNG ENGINEERING is blazing a trail that no one has traveled before.
Founded in 1993, JUSUNG ENGINEERING and its milestones represent the proud history of the Korean semiconductor industry.
The company is reaping world-class performance in the sectors of display, solar cell, lighting as well as semiconductor devices through endless challenges, a pioneering spirit, and hard work for technological development.
We will create a brighter century for humanity by growing into a globally recognized technology powerhouse.
Global Growth: the Third Quantum Leap toward a Bigger World
2023 | 03 | Award for Excellence in Corporate Disclosure |
---|---|---|
2022 | 11 | The Grand Prize (The Prime Minister's Award) in The 14th KOSDAQ Award |
Listed on KOSDAQ Global Segment | ||
Certified as 2022 World-Class Product of Korea | ||
09 | The Grand Prize in 2022 Korea IR Awards | |
09 | Build a new manufacturing facilities in Gwangju Headquarter | |
08 | Selected as 2022 KOSDAQ Rising Star | |
02 | Forbes Korea · Astamuse's 'Power Innovation Company' Ranked No.1st | |
2021 | 01 | Selected as the best company for material・parts・equipment |
2020 | 06 | Selected as KOSDAQ Rising Star |
04 | Established Jusung Yongin R&D Center | |
2017 | 06 | The Grand Prize (The Minister of Trade, Industry and Energy Award) in The 6th KOSDAQ Award |
01 | Accreditation of 25 times Non-disaster target attainment | |
2016 | 02 | Award for Excellence in Corporate Disclosure |
2015 | 07 | Accreditation of 20 times Non-disaster target attainment |
2014 | 11 | Signed the NXP semiconductor deposition equipment supply contract (KRW 3B) |
08 | Selected as the 'Company with Great Leave Culture' by Visit Korea Star 2014 | |
05 | Developed the world's first next-generation semiconductor equipment, TSD ALD/CVD | |
2013 | 05 | Released the world's first next-generation semiconductor equipment, SDP ALD/CVD |
03 | Signed the OLED display equipment supply for LG Display (KRW38.5B) | |
02 | Developed the world's first LSP ALD/CVD mass-production equipment for LCD | |
2012 | 11 | Developed and applied for the patent for the world's first next-generation semiconductor equipment SDP ALD/CVD |
05 | Signed the OLED display equipment supply contract for LG Display (KRW 11.4B) | |
2011 | 12 | Awarded ‘$300M Export Tower’ in 48th Trade Day |
Won ‘the Gold Tower Order of Industrial Service Merit’ in Korea Technology Awards | ||
05 | Selected as a 'World Class 300 Company | |
02 | Signed the OLED display equipment supply contract for LG Display (KRW 15.9B) | |
2010 | 11 | Signed the semiconductor equipment supply contract for MAXIM (KRW 3.4B) |
10 | Designated as a '2 Hidden Champion 2010' by Korea Exchange | |
09 | Signed the semiconductor equipment supply contract for TSMC (KRW 10.98B) | |
08 | Received the Green Technology Certification for "thin film sillicon solar cell manufacturing technology with module efficiency of 10% or higher" (Ministry of Knowledge and Economy) | |
Signed the single unit of solar cell equipment supply contract with NexPower, Taiwan | ||
05 | Won the purching order of TFT LCD equipment from LG Display | |
Secured the largest single contract size in the history of LCD business unit (KRW 74.7B) | ||
04 | Signed the manufacturing equipment supply contract with the largest power generating company in China | |
Secured the largest single supply contract in the history of Jusung (KRW 156.6B) | ||
02 | Signed the solar cell equipment supply contract with a French customer | |
CEO Cheolju Hwang elected as the 7th Chairman of the Korea Venture Business Association |
Growth Stage,
Second Takeoff
2009 | 10 | Won the device contract to make LG Display TFT LCD – the largest single contract size in the history of the industry (KRW 66.8B) |
---|---|---|
09 | Acquired the first international certification for thin film solar cell module among Korean solar voltaic equipment makers (TUV) | |
07 | Signed the supply contract for a thin solar cell production line with HISUN-PV, Hebei, China | |
Designated as the lead manager of the state-sponsored initiative to develop a highly productive MO CVD device for the mass-production of high-quality LED | ||
Won the Silver Prize in Korea Technology Awards with the Top 10 Technology Breakthroughs Certificate | ||
06 | Signed the thin film type solar cell batch production device supply contract with GLNE, China | |
Designated as the lead manager of the state-sponsored initiative to develop a 'long-life thin film solar cell folding module' | ||
05 | Succeeded in reaching photo transformation efficiency of 10.2% for thin film type multi-junction (tandem) solar cell | |
Won an additional crystal-form solar cell equipment contract – US crystal form solar cell manufacturer | ||
Awarded the Presidential Medal in the 44th Awards of Invention Day | ||
Won the first crystal-form solar cell equipment contract– US crystal form solar cell manufacturer | ||
01 | Succeeded in reaching photo transformation efficiency of 7.56% for thin film type single-junction solar cell | |
2008 | 12 | Completed the setup of crystal form solar cell equipment, and measured initial efficiency – Commissariat à l'Énergie Atomique (CEA; Atomic Energy Commission), France |
Korea IR Awards – Awarded the excellence award and designated as a good business group | ||
09 | Completed the construction of the solar cell test production line | |
08 | Certified as the best HRD (human resources development) company | |
Signed the supply contract for thin film Si solar cell manufacturing device – China | ||
05 | Released the PE CVD device for 8G LCD | |
02 | Signed the contract to establish the thin film type solar cell JV with Jiangsu Zongyi (Jiangsu Zongyi PV), China | |
Announced the new CI | ||
Released the thin film type solar cell device (KISCO) | ||
2007 | 12 | Signed the silicon-cased double hetero-junction solar cell joint development agreement with CEA |
Won the project to be the first to mass-produce HDP CVD / Poly Etcher, new semiconductor manufacturing deposition equipment | ||
11 | Awarded ‘$100M Export Tower’ in 44th Trade Day | |
10 | Recognized as a KOSDAQ-listed good company (Deputy Prime Minister/Minister of Finance and Economy) | |
Designated as a KOSDAQ good business group (Korea Securities and Futures Exchange) | ||
01 | Completed the development of and awarded for 5G-level thin film solar cell device | |
2006 | 12 | Won the Presidential prize in Korea Technology Awards with the Top 10 technology breakthroughs certificate |
05 | Developed the new concept equipment device SD CVD | |
03 | Developed the OLED (organic light-emitting diode) deposition device | |
01 | Developed the ADPS (As Dep. poly-Si) for low temperature poly deposition device LTPS | |
2005 | 12 | Won ‘the Silver Tower Order of Industrial Service Merit’ for best venture business |
06 | PE CVD device for LCD selected as a world-class product (Ministry of Industry and Energy) | |
04 | Completed development of the PE CVD device for 8G TFT LCD | |
02 | Acquired Muhan Co., Ltd. (ALD specialized producer) | |
Released the first 300mm ETCH device | ||
PE CVD device for LCD selected as a world-class product (Ministry of Industry and Energy) | ||
2004 | 12 | Won Chungmugong Award in Patent Technology Award |
Exported the first CVD device for 5.5G TFT LCD | ||
03 | Exported the ALD device to Japan | |
02 | Completed the development of the PE CVD device for 7G LCD | |
Semi batch type ALD (Cyclone) selected as a world-class product (Ministry of Industry and Energy) | ||
2003 | 11 | Exported the first CVD TFT LCD |
08 | Completed the development of 5G TFT LCD device | |
01 | Selected as a best practice tax-paying business (Gyeonggi-do) | |
2002 | 12 | Released the first mass-produced prototype CVD for TFT LCD |
07 | Completed the development of CVD for TFT LCD and the customer R&D line test | |
05 | Signed the strategic partnership with TECO, Taiwan | |
01 | Exported the ALD device to the US | |
Completed the development of Dry Etch (300mm) / MTP Nitride (300mm) |
Foundation,
First Takeoff
2001 | 08 | LP CVD HSG selected as a world-class product (Ministry of Industry and Energy) |
---|---|---|
2000 | 04 | Founded the Taiwanese subsidiary "JUSUNG PACIFIC" |
Founded the European subsidiary "JUSUNG EUROPE" | ||
Completed the development of the HDP CVD / MTP Nitride device | ||
1999 | 12 | Registered on KOSDAQ (highest IPO price ever) |
07 | Completed the development of the ALD device | |
Founded the US subsidiary "JUSUNG AMERICA" | ||
1998 | 10 | Completed the development of the SEG device |
07 | Founded Jusung Semiconductor Lab | |
1997 | 11 | Exported the semiconductor front-end process device for the first time in Korea |
10 | Completed the development of Capacitor Integration Process | |
Completed the development of Plasma Treatment Process | ||
04 | Moved the HQ to Gwangju, Gyeonggi-do | |
03 | Selected as a great SME (Gyeonggi-do) | |
1996 | 11 | Completed the development of LP Nitride & Oxidation System |
1995 | 11 | Completed the development of LP CVD HSG |
04 | JUSUNG ENGINEERING Co., Ltd. founded |